H Type Coupling Details
Features of type H coupling
Features of type H coupling
Made of high quality ductile cast iron GGG40
Anti-wear and anti-oil morsel tires
Flexible with safe failure and the possibility of using to connect axes with permissible non-semitism
Suitable for simple and composite fittings in equipment consisting of three assembly sections
Permissible range of torque application from 19 to 62000 Nm
Suitable for use in closed compartments (oil sinks)
Spacer length can be in addition to its standard size can be in customer's order
Size | Tn | Nmax | D1 | D2 | DA | ND1 | ND2 | NL1 | NL2 | S2 | S | DZ | LG | ||
N.m | rpm | min | max | min | max | ||||||||||
80 | 60 | 6000 | - | 30 | - | 32 | 80 | 80 | 55 | 30 | 45 | 5 | 100 | 51 | 175 |
140 | 215 | ||||||||||||||
95 | 100 | 5500 | - | 42 | - | 42 | 95 | 76 | 70 | 35 | 45 | 5 | 100 | 63 | 180 |
140 | 220 | ||||||||||||||
110 | 160 | 5300 | - | 48 | - | 48 | 110 | 86 | 80 | 40 | 50 | 5 | 100 | 73 | 190 |
50 | 140 | 230 | |||||||||||||
60 | 180 | 280 | |||||||||||||
125 | 240 | 5100 | - | 55 | - | 55 | 125 | 100 | 90 | 50 | 50 | 5 | 100 | 85 | 200 |
50 | 140 | 240 | |||||||||||||
60 | 180 | 290 | |||||||||||||
70 | 200 | 320 | |||||||||||||
80 | 250 | 380 | |||||||||||||
140 | 360 | 4900 | - | 60 | - | 60 | 140 | 100 | 100 | 55 | 65 | 5 | 100 | 91 | 220 |
65 | 140 | 260 | |||||||||||||
65 | 180 | 300 | |||||||||||||
65 | 200 | 320 | |||||||||||||
80 | 250 | 350 | |||||||||||||
160 | 560 | 4250 | - | 65 | - | 65 | 160 | 108 | 108 | 60 | 70 | 6 | 100 | 111 | 230 |
70 | 140 | 270 | |||||||||||||
70 | 180 | 310 | |||||||||||||
70 | 200 | 330 | |||||||||||||
80 | 250 | 390 | |||||||||||||
180 | 880 | 3800 | - | 75 | - | 75 | 180 | 125 | 125 | 70 | 80 | 6 | 140 | 131 | 290 |
180 | 330 | ||||||||||||||
200 | 350 | ||||||||||||||
250 | 400 | ||||||||||||||
200 | 1340 | 3400 | - | 85 | - | 85 | 200 | 140 | 140 | 80 | 90 | 6 | 140 | 144 | 310 |
180 | 350 | ||||||||||||||
200 | 370 | ||||||||||||||
250 | 420 | ||||||||||||||
225 | 2000 | 3000 | - | 90 | - | 90 | 225 | 150 | 150 | 90 | 100 | 6 | 140 | 169 | 330 |
180 | 370 | ||||||||||||||
200 | 390 | ||||||||||||||
250 | 440 | ||||||||||||||
250 | 2800 | 2750 | 46 | 100 | 46 | 100 | 250 | 165 | 165 | 100 | 110 | 8 | 180 | 185 | 390 |
200 | 410 | ||||||||||||||
250 | 460 | ||||||||||||||
280 | 3900 | 2450 | 49 | 110 | 51 | 110 | 280 | 180 | 180 | 110 | 120 | 8 | 250 | 215 | 480 |
|
|
180 |
- |
D60 |
- |
D70 |
- |
200 |
- |
H |
|
|
5 |
|
4 |
|
3 |
|
2 |
|
1 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||